Automatic Milk Juice Soft Drinks Beverage Bottle Filling and Capping Machine
1 / Triblocks 4 / Automatic capping 7 / PET blow moulding machines 10 / Palletizers
2 / Automatic washing 5 / Automatic labelling machines 8 / Compressor stations 11 / CIP stations
3 / Automatic filling 6 / Group packaging machines 9 / Conveyer systems 12 / Additional equipment
Model/Parameter | YSD-12/1 | YSD-18/1 | YSD-18/6 | YSD-24/6 | YSD-32/8 |
Application | Beer, carbonated drinks, gas beverage, cold coffee, sparkling water, cider, soda water, herbal tea, non-carbonated drinks and so on | ||||
Packing Type | Aluminum cans, tin cans, pet cans, etc | ||||
Capacity | 2000CPH(12oz) | 2000CPH(1L) | 3000-6000CPH | 4000-8000CPH | 10000CPH |
Filling Range | 130ml, 250ml, 330ml, 355ml, 500ml, 12oz, 16oz, 1L and so on (0.1-1L) | ||||
Power | 0.75KW | 1.5KW | 3.7KW | 3.7KW | 4.2KW |
Size | 1.8M*1.3M*1.95M | 1.9M*1.3M*1.95M | 2.3M*1.4M*1.9M | 2.58M*1.7M*1.9M | 2.8M*1.7M*1.95M |
Weight | 1800KG | 2100KG | 2500KG | 3000KG | 3800KG |








When you finish the Preparation conditions,our fast and professional aftersales service engineer team will go to your factory to install the machine,give you the operating manual,and train your employee until they can operate the machine well.
