Automatic 3-in-1 Alcohol Drinks Bottled Wine Water Filler Sealer Machine

Application:
This machine is mainly used for glass bottle alumium caps of wine, vodka, whisky filling and sealing. It is 3 in 1 machine, composed of alcohol bottle washing, filling and capping system. The machine adopts international advance technology, easy operation and maintenance, high performance.

Glass Bottle Rinising heads

Glass bottle filling heads

Plastic Screw Capping heads


Crown Cap Capping Machine

Wine Return System
Features:

Glass Bottle Rinising heads

Glass bottle filling heads

Plastic Screw Capping heads


Crown Cap Capping Machine

Wine Return System
Features:
- Screw feeding for glass bottle. It is more stable.
- High precision mechanical filling valve, no bottle no vacuum pumping.
- Famous SIEMENS brand PLC, and all the other electrical and pneumatic parts are world famous brand.
- The liquid level is controlled by electric probe to assure the filling precision.
- Italy technology capping heads ensure high capping speed and capping precision.
Model | BCGF14-12-5 | BCGF18-18-6 | BCGF24-24-8 | BCGF32-32-10 | BCGF40-40-12 | BCGF50-50-15 | BCGF60-60-15 | ||
Rising heads | 14 | 18 | 24 | 32 | 40 | 50 | 60 | ||
Filling heads | 12 | 18 | 24 | 32 | 40 | 50 | 60 | ||
Capping heads | 5 | 6 | 8 | 10 | 12 | 15 | 15 | ||
Capacity based on 500ml PET bottle | 3000BPH | 5000BPH | 7000BPH | 10000BPH | 15000BPH | 22000BPH | 24000BPH | ||
Suitable bottle shape | Glass bottles | ||||||||
Suitable bottle diameter(mm) | Φ50-115 | ||||||||
Suitable bottle height | 160-320mm | ||||||||
Compressed air pressure | 0.3-0.7MPa | ||||||||
Washing water pressure | >0.06MPa,≤0.2MPa | ||||||||
Motor power (KW) | 2.2 | 3.5 | 4.5 | 6.0 | 7.5 | 9.5 | 11.2 | ||
Dimensions(mm) | 2300*1600*2500 | 2600*1920*2550 | 3100*2200*2800 | 3850*3000*2850 | 4850*3800*2750 | 5750*3550*2750 | 6500*5500*2750 | ||
Weight (KG) | 2800 | 3650 | 4800 | 6800 | 8650 | 10500 | 1280 |
Main Electrical components list:
Item | Parts Name | Brand |
1 | PLC | SIEMENS |
2 | Inverter | |
3 | Touch Screen | |
4 | Switch | |
5 | Contactor | |
6 | Relay | |
7 | Solenoid Valve | AIRTAC |
8 | Water Pump | SOUTHERN |
9 | Sensor | AUTONICS |
10 | Air component | AIRTAC |
Contact Info:
Ms. Carolyn Zhou
borunmachinery.en.made-in-china.com